MAX PANTHOM

| SPESIFIKASI | |
| Model | : PHANTOM 250 |
| Dimensi (LxWxH)(mm) | : 2120 x 740 x 1055 |
| Wheel base (mm) | : 1330 |
| Ground Clearance (mm) | : 170 |
| Seat Height (mm) | : 840 |
| Gear shift | : International five gear |
| Fuel tank capacity (L) | : 14 L |
| Max. load Capacity (kg) | : 150 |
| Dead Weight (kg) | : 120 |
| Wheel Rim Type | : Alloy wheel |
| Front wheel rim : 2.75 x 17 | |
| Rear wheel rim : 3.5 x 17 | |
| Front tyre | : 110/70 x 17 |
| Rear tyre | : 140/60 x 17 |
| Headlight bulb spec & illuminance | : 12V 35/35W |
| Connering lamp bulb spec | : 12V 10W |
| Battery type | : 12V7AH |
| Engine type | : Single cylinder, four stroke |
| Start type | : Electric start |
| Ignition type | : CDI |
| Bore * Stroke | : 63.5 x 62.2 |
| Cylinder volume | : 249 |
| Compression ratio | : 9.2 : 1 |
| Spark plug | : D8RTC |
| Max. Power/rev | : 13.5 kw / 8000 r/min |
| Max. torque/rev | : 13.4 N.m / 6500 r/min |
CARRIER

| SPESIFIKASI | |
| Model | : CARRIER 150 |
| Dimensi (LxWxH)(mm) | : 3100 x 1250 x 1350 |
| Wheel base (mm) | : 2060 |
| Ground Clearance (mm) | : 180 |
| Start type | : Kick start & Electric start |
| Fuel tank capacity (L) | : 11 L |
| Max. load Capacity (kg) | : 500 kg |
| Max. Power/rev | : 9 kw / 8000 r/min |
| Max. torque/rev | : 10.5 N.m / (7000-8000) r/min |
| Standart weight (kg) | : 350 |
| Transmission type | : Axis |
| Brake type | : F/R drum type |
| Front tyre | : 4.50-12 |
| Rear tyre | : 4.50-12 |
| Engine displacement | : 149 |
| Min fuel consumtif ratio(g/kw.h) | : ≤2.8 |
| Length of carrier | : 1.6 M |
